| Stroke | |
|---|---|
| Longitudinal Movement of Table (X-axis) | 400 mm |
| Cross Movement of Saddle (Y-axis) | 250 mm |
| Vertical movement of wheelhead (Z-axis) | 250 mm |
| Distance between center | 700 mm |
| Distance Between Tailstock and Workhead | 580 mm |
| Workbench | |
| T-Slot | 15 mm (+0.05 mm ~ +0.10 mm) |
| Working range of table | 135 x940 mm |
| Rotative angle of table | ±60º |
| Grinding spindle speed | 2600, 3700, 6200 rpm |
| JOG adjustment of table | ±10º |
| Workhead | |
| Workhead Taper | One end MT5 / the other NT50 |
| Wheelhead | |
| Inclination of wheelhead | ±15º |
| Rotative angle of wheelhead | 360º |
| Distance Between Center of Spindle and Table | Max. 300 mm / Min. 50 mm |
| Distance Between Center of Spindle and T-slot | Max. 415 mm / Min. 165 mm |
| Peak Power | 1.5 HP(1.1 kw) 2 HP(1.49 kW) - opt. 3 HP(2.23 kW) - opt. |
| Grinding wheel spindle Speed | 2600 / 3700 / 6200 rpm |
| Machine Dimensions | |
| Dimensions (L x W x H) | 1735 x1550 x1480 mm |
| Weight | 970 kg |

